NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 27.6217 |
23-12-2024 | 27.5393 |
20-12-2024 | 27.468 |
19-12-2024 | 28.067 |
18-12-2024 | 28.1175 |
17-12-2024 | 28.2701 |
16-12-2024 | 28.4793 |
13-12-2024 | 28.2901 |
12-12-2024 | 28.2603 |
11-12-2024 | 28.3824 |
10-12-2024 | 28.2229 |
09-12-2024 | 28.1844 |
06-12-2024 | 28.0376 |
05-12-2024 | 27.9961 |
04-12-2024 | 27.9892 |
03-12-2024 | 27.8217 |
02-12-2024 | 27.6389 |
29-11-2024 | 27.3734 |
28-11-2024 | 27.3289 |
27-11-2024 | 27.4719 |
26-11-2024 | 27.4235 |
25-11-2024 | 27.3179 |
22-11-2024 | 26.7946 |
21-11-2024 | 26.6239 |
19-11-2024 | 26.7652 |
18-11-2024 | 26.4326 |
14-11-2024 | 26.5354 |
13-11-2024 | 26.424 |
12-11-2024 | 27.0944 |
11-11-2024 | 27.2965 |
08-11-2024 | 27.3433 |
07-11-2024 | 27.6501 |
06-11-2024 | 27.7597 |
05-11-2024 | 27.145 |
04-11-2024 | 27.1567 |
31-10-2024 | 27.3043 |
30-10-2024 | 27.2635 |
29-10-2024 | 27.1236 |
28-10-2024 | 26.9088 |
25-10-2024 | 26.922 |
24-10-2024 | 27.2987 |
23-10-2024 | 27.3916 |
22-10-2024 | 27.2744 |
21-10-2024 | 27.9409 |
18-10-2024 | 28.3518 |
17-10-2024 | 28.3093 |
16-10-2024 | 28.8339 |
15-10-2024 | 28.9894 |
14-10-2024 | 28.9498 |
11-10-2024 | 28.8877 |
10-10-2024 | 28.7624 |
09-10-2024 | 28.7786 |
08-10-2024 | 28.4115 |
07-10-2024 | 27.7524 |
04-10-2024 | 28.4737 |
03-10-2024 | 28.8395 |
01-10-2024 | 29.3421 |
30-09-2024 | 29.1852 |
27-09-2024 | 29.2617 |
26-09-2024 | 29.2535 |
25-09-2024 | 29.3112 |
24-09-2024 | 29.3901 |
23-09-2024 | 29.2465 |
20-09-2024 | 29.0325 |
19-09-2024 | 28.7871 |
18-09-2024 | 28.9411 |
17-09-2024 | 29.1556 |
16-09-2024 | 28.9402 |
13-09-2024 | 28.9396 |
12-09-2024 | 28.8081 |
11-09-2024 | 28.5343 |
10-09-2024 | 28.6554 |
09-09-2024 | 28.4256 |
06-09-2024 | 28.5041 |
05-09-2024 | 28.7581 |
04-09-2024 | 28.7773 |
03-09-2024 | 28.7905 |
02-09-2024 | 28.7459 |
30-08-2024 | 28.8406 |
29-08-2024 | 28.5736 |
28-08-2024 | 28.6805 |
27-08-2024 | 28.6968 |
26-08-2024 | 28.5201 |
23-08-2024 | 28.4203 |
22-08-2024 | 28.5756 |
21-08-2024 | 28.4113 |
20-08-2024 | 28.229 |
19-08-2024 | 28.0938 |
16-08-2024 | 28.0094 |
14-08-2024 | 27.5312 |
13-08-2024 | 27.6401 |
12-08-2024 | 27.9932 |
09-08-2024 | 27.7859 |
08-08-2024 | 27.5027 |
07-08-2024 | 27.665 |
06-08-2024 | 27.1181 |
05-08-2024 | 27.2915 |
02-08-2024 | 28.1271 |
01-08-2024 | 28.2998 |
31-07-2024 | 28.4327 |
30-07-2024 | 28.237 |
29-07-2024 | 28.2019 |
26-07-2024 | 27.9539 |
25-07-2024 | 27.5324 |
24-07-2024 | 27.647 |
23-07-2024 | 27.3224 |
22-07-2024 | 27.3392 |
19-07-2024 | 27.0032 |
18-07-2024 | 27.5715 |
16-07-2024 | 27.8733 |
15-07-2024 | 27.9159 |
12-07-2024 | 27.806 |
11-07-2024 | 27.8931 |
10-07-2024 | 27.8606 |
09-07-2024 | 27.9156 |
08-07-2024 | 27.9028 |
05-07-2024 | 28.0316 |
04-07-2024 | 27.8551 |
03-07-2024 | 27.7177 |
02-07-2024 | 27.5009 |
01-07-2024 | 27.5003 |
28-06-2024 | 27.1908 |
27-06-2024 | 27.0371 |
26-06-2024 | 27.0765 |
25-06-2024 | 27.1627 |
24-06-2024 | 27.2394 |
21-06-2024 | 27.0961 |
20-06-2024 | 27.1734 |
19-06-2024 | 26.9309 |
18-06-2024 | 27.1209 |
14-06-2024 | 26.8392 |
13-06-2024 | 26.4418 |
12-06-2024 | 26.2637 |
11-06-2024 | 26.0833 |
10-06-2024 | 25.8208 |
07-06-2024 | 25.6252 |
06-06-2024 | 25.3489 |
05-06-2024 | 24.7163 |
04-06-2024 | 23.7908 |
03-06-2024 | 25.4256 |
31-05-2024 | 24.6785 |
30-05-2024 | 24.752 |
29-05-2024 | 25.0077 |
28-05-2024 | 25.1181 |
27-05-2024 | 25.2226 |
24-05-2024 | 25.1105 |
23-05-2024 | 25.0078 |
22-05-2024 | 24.7513 |
21-05-2024 | 24.7931 |
17-05-2024 | 24.5588 |
16-05-2024 | 24.1172 |
15-05-2024 | 23.7638 |
14-05-2024 | 23.6029 |
13-05-2024 | 23.3734 |
10-05-2024 | 23.306 |
09-05-2024 | 23.0487 |
08-05-2024 | 23.3985 |
07-05-2024 | 23.2962 |
06-05-2024 | 23.6254 |
03-05-2024 | 23.7456 |
02-05-2024 | 23.8092 |
30-04-2024 | 23.6279 |
29-04-2024 | 23.4373 |
26-04-2024 | 23.215 |
25-04-2024 | 23.0931 |
24-04-2024 | 22.9521 |
23-04-2024 | 22.8219 |
22-04-2024 | 22.6807 |
19-04-2024 | 22.4469 |
18-04-2024 | 22.3889 |
16-04-2024 | 22.4742 |
15-04-2024 | 22.4921 |
12-04-2024 | 22.8539 |
10-04-2024 | 22.9438 |
09-04-2024 | 22.8398 |
08-04-2024 | 22.9031 |
05-04-2024 | 22.8123 |
04-04-2024 | 22.7007 |
03-04-2024 | 22.6549 |
02-04-2024 | 22.4936 |
01-04-2024 | 22.253 |
31-03-2024 | 21.9361 |
28-03-2024 | 21.9402 |
27-03-2024 | 21.8241 |
26-03-2024 | 21.7577 |
22-03-2024 | 21.5766 |
21-03-2024 | 21.429 |
20-03-2024 | 20.9892 |
19-03-2024 | 21.0041 |
18-03-2024 | 21.1163 |
15-03-2024 | 21.1863 |
14-03-2024 | 21.2254 |
13-03-2024 | 20.8921 |
12-03-2024 | 21.6463 |
11-03-2024 | 21.9402 |
07-03-2024 | 22.084 |
06-03-2024 | 22.0025 |
05-03-2024 | 22.0763 |
04-03-2024 | 22.2035 |
01-03-2024 | 22.1913 |
29-02-2024 | 21.9927 |
28-02-2024 | 21.7641 |
27-02-2024 | 22.1534 |
26-02-2024 | 22.0911 |
23-02-2024 | 22.1445 |
22-02-2024 | 22.0141 |
21-02-2024 | 21.8672 |
20-02-2024 | 22.0674 |
19-02-2024 | 22.1672 |
16-02-2024 | 22.129 |
15-02-2024 | 21.8545 |
14-02-2024 | 21.6436 |
13-02-2024 | 21.5115 |
12-02-2024 | 21.4414 |
09-02-2024 | 21.8002 |
08-02-2024 | 21.9747 |
07-02-2024 | 21.9622 |
06-02-2024 | 21.7845 |
05-02-2024 | 21.665 |
02-02-2024 | 21.7859 |
01-02-2024 | 21.6549 |
31-01-2024 | 21.7226 |
30-01-2024 | 21.4382 |
29-01-2024 | 21.5907 |
25-01-2024 | 21.3216 |
24-01-2024 | 21.4253 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.